Pricing & Features
swipe to scrollGoldSign Agreement Review Agreement | PlatinumSign Agreement Review Agreement | |
---|---|---|
Monthly Management Fee | ![]() | ![]() |
Marketing Fee for Vacant Property | $399 | $399 |
Tenant Guarantee (12 Month Tenant Guarantee) | ||
Enhanced Marketing Photos | ||
50+ Rental Site Ad Syndication | ||
Pre Move-In Prop Condition Video | ||
Detailed Tenant Screening | ||
Online Rent Collection | ||
Rental Tax Collection & Monthly Filing | ||
Detailed Monthly Owner Statements | ||
Year End Statement & 1099 | ||
ACH Owner Payments | ||
Annual Business Health Report | ||
Move Out Inspection/Report | ||
Biannual Property Visits w/ Photos | ||
Pet Damage Protection up to $1000 | ||
Security Deposit Dispute Assistance | ||
Move Out Inspection Video | ||
Routine Repair Coordination | ||
Utility Management | ||
Oversee Insurance Claim | ||
Annual Technology Fee | ||
Eviction Assurance (Optional) |
| |
Enhanced Pet Damage Protection up to $5000 (Optional) |
| |
Tenant Damage Protection (Optional) |
| |
Eviction Rent Protection (Optional) |
| |
MLS Listing (Optional) | co-broke fee offered | co-broke fee offered |
Lease Renewal Fee | $199 | $199 |
Home Improvement Projects (only if project is $1,000+) | 10% of Spend | 10% of Spend |
Sign Agreement Review Agreement | Sign Agreement Review Agreement |
* 1st-year promotional pricing